Beschreibung
Cube Litening AIR C:68X Race blackline
Maximal leicht, extrem aerodynamisch und noch dazu komplett UCI-konform – das ist das Cube Litening AIR C:68X Race. Das Herz dieses ambitionierten Racers ist sein unglaublich leichter Carbonrahmen, den Cube mit Shimano Ultegra Di2 und einer Kurbelgarnitur mit Powermeter bestückt hat. Auf die Streem Climbing 35/38 Laufräder von Newmen hat Cube Grand Prix 5000 Pneus aus dem Hause Continental aufgezogen. So wird die Power aus den Waden direkt und effizient in Vortrieb übersetzt.
Als Ergänzung zum extrem leistungsstarken C:68X® Carbonrahmen darf eine leichte, komfortabel zu fahrende Carbongabel nicht fehlen. Kein Zweifel, dieses Bike steht in den Startlöchern für den Rennsieg – und jetzt kommst du!
RAHMEN Cube Litening AIR C:68X Race
An aerodynamic bike that is optimally positioned in the wind? Super! But a road bike that really deserves this name is also extremely light. When developing the Litening AIR C:68X, Cube worked closely with Team Wanty and gave it a frame made from the high-quality C:68X® carbon material. With a medium frame size, it weighs in at just 799 g, making it the perfect slim base for a UCI-compliant race bike with a 7.1 kg live weight. It almost goes without saying that it is also super aerodynamic and comfortable to ride for longer rides and races. The best of both worlds, so to speak! The weight saving compared to a normal racing bike is clearly noticeable in the saddle – and the results speak for themselves!
Ausstattung
Rahmen: | Litening C:68X® Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
Rahmenmaterial: | Carbon |
Laufradgröße: | 28″ |
Farbe: | blackline |
Gabel: | Litening C:68X Air, Integrated Cable Routing, Flat Mount Disc |
Bremsen: | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
Bremsscheiben: | 160/160 mm |
Steuersatz: | ACROS, Top Integrated 1 1/2″, Bottom Integrated 1 1/4″ |
Lenker: | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface (50 cm: 400mm / 90mm; 52 cm: 400mm / 90mm; 54 cm: 420mm / 100mm; 56 cm: 420mm / 100mm; 58 cm: 440mm / 110mm; 60 cm: 440mm / 120mm) |
Lenkerband: | ACID Bartape RD |
Sattel: | ACID Nuance SLT Road Carbon |
Sattelstütze: | Litening C:68X Aero, Comfort Flex |
Sattelklemme: | CUBE Full Integrated |
Kurbel: | Shimano Ultegra FC-R8100-P, Powermeter, Hollowtech ll, 52x36T |
Tretlager/Innenlager: | Shimano SM-BB71-41B, 86mm Pressfit |
Schaltwerk: | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
Schalthebel: | Shimano Ultegra Di2 ST-R8170 |
Umwerfer: | Shimano Ultegra Di2 FD-R8150-F |
Kassette: | Shimano Ultegra CS-R8101, 11-34T |
Kette: | Shimano CN-M8100 |
Reifen: | Conti Grand Prix 5000 S TR, Tubeless Ready, 28-622 |
Laufradsatz: | Newmen Streem C.35/38, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready |
Pedale: | nicht im Lieferumfang enthalten |
Zulässiges Gesamtgewicht: | 115 kg (Körpergewicht + Fahrrad + Ausrüstung) |
Gewicht Komplettrad: | ab 7,1 kg |
Zusätzliche Informationen
Farbe | blackline |
---|---|
GTIN | 4054571467409 |
Marke | CUBE |
Größe | 50 cm, 52 cm, 54 cm, 56cm, 58 cm, 60 cm |
Zustand | Neun |
Gästebewertungen
Es gibt noch keine Bewertungen.